Pest Control Price List Karachi 2026
Pest control prices in Karachi depend on the service, the size of your flat or house, the infestation level and whether you book once or on a plan. This page lists Pest Tech’s estimated starting prices for every service — the final price is confirmed after a free inspection.
Estimated starting price — final price confirmed after free inspection.
Complete home fumigation
| Property size | Estimated price (PKR) |
|---|---|
| Flat — Up to 900 sq ft (1–2 bed) | Rs 4,500–7,000 |
| Flat — 900–1,500 sq ft (2–3 bed) | Rs 6,000–9,000 |
| Flat — 1,500–2,500 sq ft (3–4 bed / penthouse) | Rs 8,000–12,000 |
| House — Up to 120 sq yd | Rs 7,000–10,000 |
| House — 121–240 sq yd | Rs 9,000–13,000 |
| House — 241–500 sq yd | Rs 12,000–17,000 |
| House — 501–1,000 sq yd | Rs 16,000–24,000 |
| House — 1,000+ sq yd | Quoted after inspection |
Cockroach control
| Property size | Estimated price (PKR) |
|---|---|
| Flat — Up to 900 sq ft (1–2 bed) | Rs 4,000–6,500 |
| Flat — 900–1,500 sq ft (2–3 bed) | Rs 5,500–8,500 |
| Flat — 1,500–2,500 sq ft (3–4 bed / penthouse) | Rs 7,500–11,000 |
| House — Up to 120 sq yd | Rs 6,500–9,500 |
| House — 121–240 sq yd | Rs 8,500–12,500 |
| House — 241–500 sq yd | Rs 11,000–16,000 |
| House — 501–1,000 sq yd | Rs 15,000–22,000 |
| House — 1,000+ sq yd | Quoted after inspection |
Khatmal (bed bug) treatment
Two visits are included in every bed bug price.
| Scope | Estimated price (PKR) |
|---|---|
| Per room (2 visits included) | Rs 4,000–6,000 |
| Minimum job | Rs 8,000–11,000 |
| Hostels, hotels, whole buildings | Quoted after inspection |
Termite (deemak) treatment
| Treatment | Estimated price (PKR) |
|---|---|
| Existing building — drill, inject & seal (per sq ft) | Rs 8–18 |
| Existing building — minimum job | Rs 12,000–15,000 |
| Woodwork treatment (per door frame) | Rs 500–1,000 |
| Pre-construction soil treatment (per sq ft of plinth) | Rs 4–9 |
| Pre-construction — minimum job | Rs 15,000–20,000 |
Rodent control
| Property size | Estimated price (PKR) |
|---|---|
| Flat — Up to 900 sq ft (1–2 bed) | Rs 5,000–8,000 |
| Flat — 900–1,500 sq ft (2–3 bed) | Rs 7,000–11,000 |
| Flat — 1,500–2,500 sq ft (3–4 bed / penthouse) | Rs 9,000–14,000 |
| House — Up to 120 sq yd | Rs 9,000–13,000 |
| House — 121–240 sq yd | Rs 12,000–17,000 |
| House — 241–500 sq yd | Rs 15,000–21,000 |
| House — 501–1,000 sq yd | Rs 20,000–29,000 |
| House — 1,000+ sq yd | Quoted after inspection |
Mosquito and dengue spray
| Property size | Estimated price (PKR) |
|---|---|
| Flat — Up to 900 sq ft (1–2 bed) | Rs 3,500–5,500 |
| Flat — 900–1,500 sq ft (2–3 bed) | Rs 5,000–8,000 |
| Flat — 1,500–2,500 sq ft (3–4 bed / penthouse) | Rs 6,500–10,000 |
| House — Up to 120 sq yd | Rs 6,000–8,500 |
| House — 121–240 sq yd | Rs 8,000–12,000 |
| House — 241–500 sq yd | Rs 10,000–14,000 |
| House — 501–1,000 sq yd | Rs 14,000–19,000 |
| House — 1,000+ sq yd | Quoted after inspection |
Ant control
| Property size | Estimated price (PKR) |
|---|---|
| Flat — Up to 900 sq ft (1–2 bed) | Rs 4,000–6,000 |
| Flat — 900–1,500 sq ft (2–3 bed) | Rs 5,000–7,500 |
| Flat — 1,500–2,500 sq ft (3–4 bed / penthouse) | Rs 6,500–9,500 |
| House — Up to 120 sq yd | Rs 6,000–9,000 |
| House — 121–240 sq yd | Rs 8,000–11,000 |
| House — 241–500 sq yd | Rs 10,000–14,000 |
| House — 501–1,000 sq yd | Rs 13,000–19,000 |
| House — 1,000+ sq yd | Quoted after inspection |
Disinfection and sanitization
| Item | Estimated price (PKR) |
|---|---|
| Per sq ft of treated area | Rs 1.5–4 |
| Minimum visit | Rs 5,000–7,000 |
Commercial pest control AMC (per month)
| Business type | Estimated monthly price (PKR) |
|---|---|
| Office | Rs 5,000–25,000 |
| Restaurant / café | Rs 15,000–50,000 |
| School | Rs 10,000–35,000 |
| Factory | Rs 20,000–80,000 |
| Hospital / clinic | Rs 20,000–60,000 |
| Shop | Rs 4,000–12,000 |
Warehouse and godown fumigation
| Item | Estimated price (PKR) |
|---|---|
| Phosphine fumigation (per m³) | Rs 30–150 |
| Minimum job | Rs 25,000–35,000 |
Container fumigation for export
| Container | Estimated price (PKR) |
|---|---|
| 20 ft container | Rs 10,000–20,000 |
| 40 ft container | Rs 15,000–30,000 |
Water tank cleaning (per tank)
| Tank size | Estimated price (PKR) |
|---|---|
| Overhead plastic / fibre — up to 300 gal | Rs 1,800 |
| Overhead plastic / fibre — 301 gal–500 gal | Rs 2,200 |
| Overhead plastic / fibre — 501 gal–1,000 gal | Rs 2,800 |
| Overhead plastic / fibre — 1,001 gal–2,000 gal | Rs 3,800 |
| Tank size | Estimated price (PKR) |
|---|---|
| Underground RCC — up to 1,000 gal | Rs 3,500 |
| Underground RCC — 1,001 gal–2,000 gal | Rs 4,500 |
| Underground RCC — 2,001 gal–3,000 gal | Rs 5,500 |
| Underground RCC — 3,001 gal–5,000 gal | Rs 7,500 |
| Each extra 1,000 gal above 5,000 gal | +Rs 1,200 |
Get an instant estimate for your property
Pest control prices: FAQs
A general home treatment starts from about Rs 4,500 for a small flat and rises with size, floors and infestation. The tables on this page list every service. (Estimated starting price — final price confirmed after free inspection.)
Home fumigation is priced by flat size in sq ft or house size in sq yd; termite work by sq ft; commercial plans per month. Bungalows of 1,000+ sq yd, factories and warehouses are quoted after inspection.
Two homes of the same size can need very different work — infestation level, floors, access and drains all change the job. A free inspection lets us quote the real scope.
The scope, visits and price are written down before work starts. Outer areas such as Bahria Town and Port Qasim may include a small travel charge, which the calculators show.
Get your exact price
Send your area, property size and the pest — we reply with an inspection slot.
Mon–Sat, 9:00 AM – 7:00 PM · Free inspection · Re-treatment at no extra cost if pests return
